Size Guide
SIZE GUIDE
At Selecha' LUXE Boutique, we want every piece to fit you beautifully. Use the chart below to find your perfect size. If you're between sizes, we recommend sizing up for the most comfortable fit.
WOMEN'S CLOTHING SIZE CHART
| Size | US Size | Bust (in) | Waist (in) | Hips (in) |
|---|---|---|---|---|
| S | 4–6 | 34–35 | 26–27 | 36–37 |
| M | 8–10 | 36–37 | 28–29 | 38–39 |
| L | 12–14 | 38–40 | 30–32 | 40–42 |
| XL | 16–18 | 41–43 | 33–35 | 43–45 |
| 1X | 14W–16W | 43–45 | 35–37 | 45–47 |
| 2X | 18W–20W | 46–48 | 38–40 | 48–50 |
| 3X | 22W–24W | 49–52 | 41–44 | 51–54 |
| 4X | 26W–28W | 53–56 | 45–48 | 55–58 |
| 5X | 30W–32W | 57–60 | 49–52 | 59–62 |
HOW TO MEASURE
Bust: Measure around the fullest part of your chest, keeping the tape parallel to the floor.
Waist: Measure around your natural waistline, the narrowest part of your torso.
Hips: Measure around the fullest part of your hips and seat, keeping the tape parallel to the floor.
FIT NOTES
Sizing may vary slightly by style and fabric. Product pages will note any items that run small, large, or true to size. When in doubt, feel free to reach out to us at jazzitup.dajazzy1@gmail.com and we'll help you find your perfect fit.